New Fragrances
* Name trademarks and copyrights are properties of their respective manufacturers and/or designers.
Hunnee B'z Perfume Oils has no affiliation with the manufacturers/designers. Our interpretation of these fragrances was created through chemical analysis and reproduction, and the purpose of this description is to give the customer an idea of scent character, not to mislead or confuse the customer. It is not intended to infringe on the manufacturers/designer's name and valuable trademark. We do not represent our products to be original nor do we represent that they are exact copies; therefore they do not violate any copyright laws. Any references to brand names are made strictly for comparison.
| Number | Fragrance |
| 436L | Compares to Acqua Di Gioia Type Women |
| 287M | Compares to Armani Code Sport Type Men |
| 289M | Compares to Aventus (Creed) Type Men |
| 445L | Compares To Beyonce Heat Rush Type Women |
| 459L | Compares To Beyonce Pulse Type Women |
| 466L | Compares To Body (Burberry) Type Women |
| 453L | Compares To Chloe Love Type Women |
| 461L | Compares To Coach Poppy Flower Type Women |
| 282M | Compares To Creed Silver Mountain Type Men |
| 447L | Compares To DKNY Pure Type Women |
| 277M | Compares To Drifter Type Men |
| 460L | Compares To Empress (Sean Jean) Type Women |
| 278M | Compares To Eternity Aqua Type Men |
| 284M | Compares to Evolution (Rocawear) Type Men |
| 279M | Compares To Gucci Guilty Type Men |
| 449L | Compares To Gucci Guilty Type Women |
| 424L | Compares To Guess Seductive Type Women |
| 285M | Compares to I am King of Miami (Sean John) Type Men |
| 280M | Compares To Jean Paul Terrible Type Men |
| 435L | Compares to Jimmy Choo Type Women |
| 462L | Compares to Kim Kardashian Gold Type Women |
| 471L | Compares to Lady Million Type Women |
| 473L | Compares to My Life Blossom (Mary J. Blige) Type Women |
| 465L | Compares To Oh Lola Type Women |
| 286M | Compares to One Million Type Men |
| 455L | Compares to Paris (Paris Hilton Passport Collection) Type Women |
|
451L 454L |
Compares to Peace Love & Juicy Type Women Compares To Radiance Type Women |
| 443L | Compares To Reb'l Fleur (Rihanna)Type Women |
| 283M | Compares to Sexual Sugar Daddy Type Men |
| 463L | Compares to Someday (Justin Beiber) Type Women |
| 456L | Compares To South Beach (Paris Hilton Passport Collection) Type Women |
| 288M | Compares to The One Gentleman ( Dolce & Gabbana) Type Men |
| 457L | Compares to Tokyo (Paris Hilton Passport Collection) Type Women |
| 474L | Compares To Villain (Ed Hardy) Type Women |
| 412L | Compares to Womanity Type Women |
