Exotic Fragrances
* Name trademarks and copyrights are properties of their respective manufacturers and/or designers.
Hunnee B'z Perfume Oils has no affiliation with the manufacturers/designers. Our interpretation of these fragrances was created through chemical analysis and reproduction, and the purpose of this description is to give the customer an idea of scent character, not to mislead or confuse the customer. It is not intended to infringe on the manufacturers/designer's name and valuable trademark. We do not represent our products to be original nor do we represent that they are exact copies; therefore they do not violate any copyright laws. Any references to brand names are made strictly for comparison.
| Number | Fragrance |
| 001E | 24K Egyptian Musk |
| 002E | African Fantasy |
| 242E | African Musk |
| 372E | All Berry Delight |
| 003E | Almond |
| 006E | Apple Cinnamon |
| 373E | Asian White Tea |
| 010E | Baby Powder |
| 533E | Black Buttter |
| 019E | Black Cherry |
| 479E | Black Cherry Cream |
| 021E | Black Woman |
| 514E | Blissful Blackberry |
| 218E | Blue Nile |
| 247E | Butt Naked |
| 232E | Caribbean Coconut |
| 535E | Caribbean Escape |
| 032E | Cherry |
| 301E | China Musk |
| 036E | China Rain |
| 037E | Chocolate Drizzle |
| 038E | Cinnamon |
| 042E | Clean Laundry |
| 044E | Coco Mango |
| 046E | Coconut Milk |
| 007E | Compares To Apple Jolly Rancher Type |
| 020E | Compares To Black Raspberry Vanilla Type (BBW) |
| 405E | Compares To Breathe Calm (BBW) Type |
| 026E | Compares To Brown Sugar and Fig Type (BBW) |
| 397E | Compares To Caress Type |
| 033E | Compares To Cherry Blossom Type (BBW) |
| 265E | Compares To Clean Cotton Type (Yankee Candle) |
| 049E | Compares To Cool Citrus Basil Type (BBW) |
| 277E | Compares To Cottage Breeze Type (Yankee Candle) |
| 465E | Compares To Eucalytpus and Spearmint Type (BBW) |
| 403E | Compares To Febreeze Fresh Type |
| 268E | Compares To Festival Of Lights Type (Yankee Candle) |
| 075E | Compares To Fruit Punch Jolly Ranch Type |
| 079E | Compares To Ginger Peach Type (Pier 1) |
| 084E | Compares To Green Tea and Cucumber Type (BBW) |
| 093E | Compares To Honeysuckle (Sweet) |
| 365E | Compares To Japanese Cherry Blossom Type (BBW) |
| 100E | Compares To Jasmine Vanilla Type (BBW) |
| 110E | Compares To Lavender Vanilla Type (BBW) |
| 113E | Compares To Lemongrass Sage Type (BBW) |
| 318E | Compares To Light House Point Type (Yankee Candle) |
| 319E | Compares To Midnight Pomegranate Type (BBW) |
| 126E | Compares To Moonlight Path Type (BBW) |
| 436E | Compares To Night Blooming Jasmine Type (BBW) |
| 375E | Compares To Peach Jolly Rancher Type |
| 149E | Compares To Plumeria Type (BBW) |
| 153E | Compares To Pure Rain Type (Lever) |
| 434E | Compares To Red Clover & Tea Type (Yankee Candle) |
| 160E | Compares To Red Currant & Thyme Type (BBW) |
| 162E | Compares To Rice Flower & Shea Type (BBW) |
| 422E | Compares To Satsuma Type (Body Shop) |
| 455E | Compares To Sea Island Cotton (BBW) Type |
| 421E | Compares To Sensual Amber Type (BBW) |
| 448E | Compares To Snuggles Type |
| 374E | Compares To Strawberry Jolly Rancher Type |
| 181E | Compares To Sugar Warmed Vanilla Type (BBW) |
| 402LE | Compares To Sweet Seduction Type (VS) |
| 340E | Compares To Tobacco Flower Type (Body Shop) |
| 205E | Compares To Water Blossom Ivy Type (BBW) |
| 404E | Compares To Waterfall Mist Type (BBW) |
| 208E | Compares To Watermelon Jolly Rancher Type |
| 210E | Compares To Wedding Day Type (Yankee Candle) |
| 366E | Compares To White Tea & Ginger (BBW) |
| 050E | Cotton Candy |
| 262E | Cranberry (Very Merry) |
| 506E | Cranberry Plum |
| 052E | Creamsicle |
| 056E | Eat It Raw |
| 057E | Egyptian Musk |
| 058E | Enchanted Apple |
| 475E | Eucalytpus |
| 068E | Frankincense |
| 536E | Frankincense & Myrrh |
| 071E | Fresh Cotton |
| 078E | Gardenia |
| 441E | Golden Clove |
| 080E | Grape |
| 081E | Grapefruit |
| 083E | Green Tea |
| 537E | Island Nectar |
| 460E | Japanese Musk |
| 099E | Jasmine |
| 106E | Kush |
| 107E | Lavender |
| 243E | Lavender and Basil |
| 484E | Lemon |
| 114E | Lick Me All Over |
| 493E | Lime Cooler |
| 118E | Mango |
| 261E | Mango Butter |
| 120E | Mango Papaya |
| 487E | Mango Peach |
| 121E | Mango Sorbet |
| 507E | Marshmallow Fluff |
| 122E | Masculine Musk |
| 127E | Mulberry |
| 128E | Myrrh |
| 129E | Nag Champa |
| 302E | Night Queen |
| 396E | Ocean Water |
| 131E | Opium |
| 132E | Orange |
| 274E | Orange Clove |
| 137E | Papaya Mango |
| 423E | Passion Fruit & Guava |
| 139E | Patchouli |
| 376E | Patchouli Almond |
| 492E | Peach Daquiri |
| 453E | Pear Pomegranate |
| 144E | Pearl Musk |
| 459E | Peppermint Stick |
| 251E | Pina Colada |
| 408E | Pink Grapefruit |
| 359E | Pomegranate Blueberry |
| 270E | Pumpkin Crunch |
| 155E | Pussycat |
| 156E | Rain |
| 157E | Rainforest Fantasy |
| 230E | Red Currant |
| 161E | Rose |
| 165E | Sandalwood |
| 166E | Sandalwood Vanilla |
| 172E | Sex On The Beach |
| 176E | Strawberry |
| 177E | Strawberry Coco |
| 178E | Strawberry Cream |
| 400E | Summer Nights |
| 183E | Summer Rain |
| 184E | Superior Egyptian Musk |
| 185E | Superior White Amber (All Sales Final) |
| 187E | Sweet Nut |
| 360E | Sweet Orchid |
| 195E | Vanilla Bean |
| 196E | Vanilla Coco |
| 198E | Vanilla Ice |
| 202E | Very Very Berry |
| 207E | Watermelon |
| 211E | Wet Kisses |
| 213E | White Musk |
